The Stream tab serves as a feed for all changes made in the account and visible to the logged-in user in accordance with his or her global and project access levels. For example, not having "Access financial information" permission will result in the user's not seeing changes to the budget, added payments, etc.
The changes are listed in reverse chronological order (the most recent event is displayed at the top). Stream can be treated as an account-wide audit trail log recording changes in all objects visible to the logged-in user.
You can filter out events pertaining solely to activities followed by you using filters (see below).
Legend to the illustration:
- Project is referenced alone — signifies the change beneath is of the project level
- Name of the user who made the change
- Time when the change was made
- Both activity and project are referenced – signifies the change is of the activity level
- Filters
Events listed in Stream
The following changes/events are currently displayed on the Stream tab:
Event | Regular User Permission | Guest User Permission |
---|---|---|
Project-specific events | ||
Activity is created | Project member/View all activities | n/a |
Customer is set/changed | Project member | Project member |
Portfolio is set/changed | Project member | Project member |
Project member is added/removed | View members | n/a |
Estimated hours/Start date/End date/Duration/Priority/Custom fields are set/changed | Project member | Project member |
Project budget is set/changed | Access billing information | n/a |
Activity-specific events | ||
Activity is assigned | View activities/View assignees | Assignee |
Category is changed | View activities | Assignee |
Hours left are set/changed* | View activities | n/a |
Milestone flag turned on/off | View activities | n/a |
Start date / End date / Actual completion date / Duration is set/changed | View activities | Assignee |
Status is changed | View activities | Assignee |
Billing type is changed | Access billing information | n/a |
Type is edited (Task/Issue/Request)*** | n/a | n/a |
Parent is changed*** | n/a | n/a |
Project is changed*** | n/a | n/a |
Message/file is added | View activities | Assignee |
Actual or planned expense is set/changed/planned added as actual** | Log Expenses + (Edit Actual Expenses || Edit Planned Expenses) | n/a |
Custom fields is set/changed | View activities | Assignee |
Description is set/changed | View activities | Assignee |
Name is changed | View activities | Assignee |
Priority is set/changed | View activities | Assignee |
Progress is changed*** | n/a | n/a |
Budget is set/changed | View activities/Access billing information | n/a |
Billing type is changed | View activities/Access billing information | n/a |
Billing amount is set/changed | View activities/Access billing information | n/a |
* manually (not as a result of time entry) ** amount or description *** currently n/a |
Filters
You can filter the data displayed on Stream.
To filter Stream data:
- Click Filters on the toolbar.
- Select filtering options.
The current filtering options are:
Filter options | Comments |
---|---|
Activities | |
Followed by me | You need to have permission to view followed activities to get notified about changes made to them |
Events | |
Activity added | |
Date updates | |
Status updates | |
Messages & files | |
Expense updates | |
Other events | These include updates of name, hours, priority, category, etc. |